Introduction
In 2007, Asian Counseling and Referral Service provided hope and opportunity in 30 languages to 22,016 low-income people in Washington. Through ACRS’ programs, its multicultural and multilingual staff and volunteers enable clients to receive help in a familiar environment so that they retain their dignity and leave with the tools, skills and confidence to face life’s challenges.
Results/Impact
- ACRS hired 53 new employees to meet the needs of our clients.
- ACRS received the Municipal League of King County’s Organization of the Year Civics Award
- Diane Narasaki, Executive Director, was awarded Women of Color Empowered by Today’s Leaders
- AAS added two new programs: New Freedom and IP Home Care Referral Registry. New Freedom enables clients to control how their benefits are used while IP Home Care matches clients and IPs.
- Children, Youth and Families began Pathway to Wellness, a collaboration and funding development for Refugee Family Mental Health Project in partnership with Lutheran Community Services
- Walk for Rice raised $130,000 for the ACRS Food Bank.
- Faces of Community, Masks of Tradition Dinner and Auction had record attendance of more 500 people and exceeded fundraising goals by raising $355,000.
- The Mental Health Program and the Substance Abuse Treatment Program began integration of their services. Nineteen mental health staff were trained for the combined services.
- Vocational Services reintroduced the Divisional Vocational Rehabilitation (DVR) assessment and placement services to its clients.
Service Data
| Programs | People Served | % |
|---|---|---|
| Assistance for Elders and Adults with Disabilities | 5,113 | 20.27% |
| Counseling for Youth and Families | 351 | 1.39% |
| Comprehensive Adult Behavioral Health Services | 1,368 | 5.42% |
| Consultation and Education | 507 | 2.01% |
| Domestic Violence - Batterers Treatment | 45 | 0.18% |
| Information and Referral | 6,106 | 24.21% |
| International District Legal Clinic | 256 | 1.05% |
| Naturalization and Immigration Assistance | 674 | 2.67% |
| Problem Gambling Treatment | 50 | 0.20% |
| Senior Nutrition, Emergency Feeding and Food Bank | 5,368 | 21.28% |
| Substance Abuse Treatment and Recovery | 3,647 | 14% |
| Vocational and Employment Services | 660 | 3% |
| Youth Leadership development | 1,072 | 4.25% |
| TOTAL SERVED | 25,226 | 100% |
| Geographic Area | People Served | % |
|---|---|---|
| Greater Seattle | 7,459 | 63.01% |
| South King County | 2,320 | 20% |
| Eastside | 846 | 7% |
| North Seattle/King County | 863 | 7% |
| Outside King County | 350 | 3% |
| TOTAL KNOWN RESIDENCY | 11,838 | 100% |
| Ethnicity | People Served | % |
|---|---|---|
| Vietnamese (inc. Vietnamese/Cham and Vietnamese/Chinese) | 2,716 | 26% |
| Chinese (inc. Taiwanese, Hong Kong, ethnic Chinese) | 2,229 | 21% |
| Filipino | 1,412 | 14% |
| Korean | 692 | 7% |
| Cambodian* | 754 | 7% |
| Lao | 689 | 7% |
| Other South East Asian** | 434 | 4% |
| Other Asian/Unknown Asian | 683 | 7% |
| Indian/Punjabi/Pakistani/East Indian | 81 | 1% |
| Samoan/Tongan/Hawaiian/Pacific Islander | 469 | 5% |
| Japanese | 174 | 14% |
| Other Mixed Asian | 49 | 0% |
| TOTAL KNOWN ASIAN PACIFIC AMERICAN | 10,382 | 100% |
| Eastern Europe | 232 | 13% |
| African/African American | 344 | 20% |
| Caucasian | 607 | 35% |
| Hispanic | 197 | 11% |
| Middle East/Other/Mixed | 288 | 16% |
| Native American/Eskimo | 88 | 5% |
| TOTAL KNOWN ETHNICITY | 1,756 | 100% |
**Cham, Hmong, Indochinese, Khmu, Mien, Thai
| Immigration Status | People Served | % |
|---|---|---|
| Citizen | 3,488 | 64 |
| Immigrant | 1,555 | 29% |
| Refugee | 369 | 7% |
| TOTAL KNOWN IMMIGRATION STATUS | 5,412 | 100% |
Financial Data – Operations
| Revenue | Amounts | % |
|---|---|---|
| Contribution | 481,147 | 4.60% |
| Special Events | 210,452 | 2.01% |
| United Way | 312,545 | 2.99% |
| Grants and Contracts | 9,105,140 | 87.11% |
| Fees | 161,586 | 2.99% |
| Interest | 145,980 | 1.40% |
| Misc. | 35,688 | 0.34% |
| TOTAL | 10,452,518 | 100% |
| Departmental Expenditures | Amounts | % |
|---|---|---|
| Behavioral Health | 3,846,702 | 38.45% |
| Aging and Adults Service | 2,223,042 | 22.22% |
| Children, Youth and Family | 964,679 | 9.64% |
| Nutrition | 440,254 | 4.40% |
| Vocational Service | 520,956 | 5.21% |
| Naturalization | 173,683 | 1.74% |
| Other | 122,228 | 1.22% |
| Admin. and General | 1,308,067 | 13.07% |
| Development | 405,166 | 4.05% |
| TOTAL | 10,004,777 | 100% |
Board of Directors
Nathan Alexander Dorsey & Whitney LLP
Stan Dahlin Cingular Wireless, Inc.
Rob Harris Vice President Pacific Market International, LLC
Elizabeth Huang Washington First International Bank
Vincent Hui Washington Mutual Bank
Charlotte Lin Boeing Integrated Defense Systems
Linda Lorentz All Freight International, Inc.
Margaret Lu Davis Wright Tremaine LLP
Mick Matsuzawa Boeing
Heather Minton National Pacific American Leadership Institute (NAPALI); Pacific American Foundation
Syed Jamal Mustafa Psychiatrist
Frederica Overstreet, M.D. Country Doctor Clinic
Kareen Queen Community Volunteer
Anita Rodgers Treasurer Philips Medical Systems
Dennis Shiroma
Li Tan Grant Thornton
Kim Tran President Stafford Frey Cooper
Fernando Vega, M.D. Seattle Healing Arts Center
Sun Yi State Farm Insurance
Janet Liang, March 2007 Group Health Cooperative – Washington
Laurie Dieckmann, May 2007 Wells Fargo Bank
Cornell Cebrian, July 2007 Harborview Mental Health Services
Yale Wong, September 2007 Viper Networks, Inc.
Mitch Acevedo, November 2007 The Compleat Company
Ellen Kuo United Way King County
Previous Annual Reports
